Salad |
Antipasto |
|
Large $5.00 |
Large $6.00 |
|
Small $2.50 |
Small $4.75 |
|
Soup |
||
| One (1) Cup of Chicken or Ministrone Soup, Small salad & Soft drink | $4.50 |
|
| One (1) Bowl of Pasta Fagiola, Salad, Garlic Rolls & Soft Drink | $5.00 |
|
Pizza |
||
| 1.) | 2 Slices of Neapolitan Pizza and 16 oz. Soft Drink | $6.00 |
| 2.) | 1 Slice of Pizza, Small Salad, and Cup of Soup & Soft Drink | $6.50 |
Pasta |
||
| 3.) | Pasta Primavera | $5.50 |
| 4.) | Fettuccini Alfredo | $5.75 |
| 5.) | Spaghetti with Tomato Sauce | $5.50 |
| 6.) | Spaghetti with Meatball | $6.00 |
| 7.) | Spaghetti with Sausage | $6.00 |
| 8.) | Linguini with White Clam Sauce | $6.50 |
| 9.) | Linguini with Red Clam Sauce | $6.50 |
| 10.) | Rigatoni with Meat Sauce | $6.00 |
Above items served with Salad, Rolls and Soft Drink |
||
Oven Baked Pasta |
||
| 11.) | Baked Ziti | $5.50 |
| 12.) | Lasagna | $5.75 |
| 13.) | Manicotti (1) | $5.50 |
| 14.) | Meat Cannelloni (1) | $5.50 |
| 15.) | Cheese Ravioli (3) | $5.50 |
| 16.) | Stuffed Shells (2) | $5.50 |
| 17.) | Spinach Stuffed Shells (2) | $6.00 |
Above items served with Salad, Rolls and Soft Drink |
||
Italian Entrees |
||
| 18.) | Eggplant Parmigiana | $5.75 |
| 19.) | Eggplant Rollantini | $6.00 |
| 20.) | Shrimp Parmigiana | $6.75 |
| 21.) | Chicken Parmigiana | $6.75 |
Above items served with side of Spaghetti, Rolls and Soft Drink |
||
Subs |
||
| 22.) | Steak Onion Cheese | $4.25 |
| 23.) | Peppers & Eggs | $4.00 |
| 24.) | Meatball Parmigiana | $4.00 |
| 25.) | Sausage and Peppers | $4.00 |
| 26.) | Chicken Parmigiana | $5.25 |
Cold Subs |
||
| 27.) | Ham & Cheese with Lettuce and Tomato | $4.00 |
| 28.) | Italian Sub | |
| Ham, Salami, Provolone, Lettuce, Tomato, Oil and Vinegar | $4.50 |
|
| 29.) | Tuna Fish - Lettuce and Tomato | $4.50 |
| 30.) | Turkey - Lettuce and Tomato | $4.50 |
No Substitution | .75 Sharing Charge | No Refill on Sodas
|
||
Eat -In Only |
||